The Kleer Comparison
Kleer is not your average dental membership plan.
Our technology, people and innovation drive unparalleled results.
Kleer | Other vendors | In-house | |
---|---|---|---|
Technology | |||
Free implementation | Yes | Sometimes | Yes |
Plans can be customized based on patient demographics | Yes | Sometimes | Yes |
Autorenewals and renewal management | Yes | Yes | No |
Monthly and yearly payment options | Yes | Sometimes | No |
Robust dashboards to track members, revenue and payments | Yes | Sometimes | No |
Patient enrollment from any device (via widget, QR code, email) | Yes | Sometimes | No |
Marketing materials including website widget and customizable campaign templates | Yes | Sometimes | No |
Sophisticated algorithm guides plan pricing to balance patient/practice value | Yes | No | No |
Version control | Yes | No | No |
DSO and group practice module | Yes | No | No |
Kleer vs. other vendors | |||
People | |||
Monitors and follows federal and state compliance regulations | Yes | Sometimes | ? |
Dedicated support to patients (email, chat, phone) | Yes | Rarely | No |
Welcome Kit mailed to practice with customized in-office promotional material | Yes | Rarely | No |
Growth specialists monitor performance and provide regular health checks | Yes | No | No |
98%+ support inquiries answered within one business day | Yes | ? | No |
Kleer vs. other vendors | |||
Innovation | |||
Designed from thousands of hours of consumer research | Yes | No | No |
Membership plans are the core business focus | Yes | No | No |
$1M+ annual budget for ongoing product feature upgrades | Yes | No | No |
Tools to market practice and plan to small businesses | Yes | No | No |
Special pricing and plans for groups and community organizations | Yes | No | No |
Kleer vs. other vendors | |||
Results | |||
Almost 6,000 dentists on platform | Yes | No | No |
Verified 2.1X production increase per uninsured patient | Yes | No | No |
Verified 2-3X visit increase per uninsured patient | Yes | No | No |
Verified 80%+ renewal rates | Yes | No | No |
Compare Kleer to in-house membership plans
This comparison was developed from dentist and office manager feedback and Kleer's general understanding of the competitive landscape of dental membership plans.
Transform Your Practice Today
Dental practices, tell us about your practice to request a demo.
*Patients, do you know your dentist's code? Enter it here